RHDC SERIES
Low frequency inverterAC charger 30A
Split output
OEM/ODM
Description
Power frequency inverter control integrated machine, the maximum peak power is 3 times, optional single-phase 120V or 220V output, can choose split-phase 120V and 220V output. Ideal for home use on two circuits for power tools, computers, audio/video components, and other sensitive electronic equipment. This inverter has a hard shell and is not limited to home, commercial, industrial, marine and other scenarios.
Pure Sine Wave Output
Provides pure sine wave output, same as input in bypass mode.


Multiple Input Voltages
Supports nominal input voltages of 12.0Vdc, 24.0Vdc, and 48.0Vdc.
Efficient Operation
Nominal efficiency greater than 88% and line mode efficiency >95%.

Model(HC) | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | |
Inverter | Continuous Output Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
Output | Surge Rating(20s) | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W |
Cpable of Starting Electric Motor | 1HP | 1.5HP | 2HP | 3HP | 4HP | 5HP | 6HP | |
Output Waveform | pure sine wave/same as input(Bypass mode) | |||||||
Nominal Efficiency | >88%(Peak) | |||||||
Line Mode Efficiency | >95% | |||||||
Power Factor | 0.9-1.0 | |||||||
Nominal Output | 100-110-120Vac/220-230-240Vac <10% |
|||||||
DC Input | Nominal Input Voltage | 12.0Vdc 24Vdc,48Vdc | 24Vdc,48Vdc | |||||
Minimum Start Voltage | 10.0Vdc | |||||||
Idle Consumption-Search | < 25 W when Power Saver On | |||||||
Charge | Input Voltage Range | Wide:90~135Vac/164~243Vac; Narraw:100-135Vac/194~243Vac; |
||||||
Output Voltage | Depends on battery type | |||||||
Max Charge Rate | 35A/70-90A Max (Charger Current Control) | |||||||
Remote Control | Yes.Optional | |||||||
Bypass & | Input Voltage Waveform | Sine Wave(Grid or Generator) | ||||||
Protection | Nominal Voltage | 120Vac | 230Vac | |||||
Low Voltage Trip | 80V/90±4% | 184V/154V±4% | ||||||
High Voltage Trip | 140V±4% | 253V±4% | ||||||
Max Input AC Voltage | 150VAC | 270VAC | ||||||
Nominal Input Frequency | 50Hz or 60Hz(Auto detect) | |||||||
Mechanical | Mounting | Wall mount | ||||||
Specification | Inverter Dimensions(L*W*H) | 382*218*179mm | 442*218*179mm | 598*218*179mm | ||||
Inverter Weight | 14KG | 16KG | 19KG | 24KG | 32KG | 34KG | 36KG | |
Shipping Dimensions(L*W*H) | 520*315*300mm | 580*315*300mm | 740*315*300mm | |||||
Shipping Weight | 16KG | 18KG | 21KG | 26KG | 35KG | 37KG | 39KG | |
Display(Optional) | Status LEDs/Status LEDs+LCD |
Product list
Company
Support
Contact