120/240 output
Dual MPPT
Charging up to 200A
Description
A super large capacity multi in one energy storage machine, equipped with a large capacity lithium iron phosphate battery and a high-power inverter, which can be directly connected to solar panels. Integrated design, no need to verify the communication function between the battery and inverter, ready to use out of the box, supports parallel expansion of 15 devices, built-in BMS system, longer cycle life.
Dual MPPT Controllers
Equipped with two MPPT trackers for efficient energy harvesting, with a maximum MPPT charging current of 200A.
All in one energy storage Easy to use
This device is incredibly user - friendly with a plug - and - play design. No complex installation or debugging is needed. It's highly scalable – just connect it in parallel to quickly expand capacity, suiting both home and professional needs.
All in one energy storage Charger
Supports charging for Li-ion, Lead-Acid batteries, and user-defined battery types, with a maximum hybrid charging current of 200A.
All in one energy storage Multiple Communication Interfaces
Embedded interfaces include RS485, CAN, USB, etc., with optional external modules like Wi-Fi, GPRS.
10KWh+10KW | 15KWh+10KW | |
Model | RSPA10-10 | RSPA15-10 |
Battery | ||
Battery Type | LiFePO4 Battery | |
Battery Energy | 10KWh | 15KWh |
Nominal Voltage | 51.2V | |
Rated Capacity | 200Ah | 280Ah |
Voltage Range | 42.0~57.0V | |
PV | ||
Max. Power | 12KW(6000W*2) | |
Max. PV Voltage | 500Vdc | |
MPPT Voltage Range | 90~450Vdc | |
Max. PV input Current | 22A+22A | |
AC Output | ||
Rated Power | 10000W | |
AC Voltage | 120Vac (L1/N, L2/N)/240Vac(L1/L2) | |
AC Frequency | 50Hz+0.3Hz/60Hz+0.3Hz | |
Efficiency | ≤91% | |
Transfer time | 10ms (for PC) 20ms (for Appliance) | |
Waveform | Pure sine wave | |
AC Input | ||
Rated AC Voltage | 120Vac (L1/N, L2/N)/240Vac(L1/L2) | |
AC Voltage Range | (85Vac~140Vac)+2% | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
General Parameters | ||
Altidude | ≤2000m | |
Humidity | 5%~95% | |
Work Temperature | -10℃~50℃ | |
Size (mm) | 510*377*620 | 540*377*820 |
Weight (kg) | 106 | 135 |
Product list
Company
Support
Contact