120/240 output
Dual MPPT
Charging up to 60A
Description
A super large capacity multi in one energy storage machine, equipped with a large capacity lithium iron phosphate battery and a high-power inverter, which can be directly connected to solar panels. Integrated design, no need to verify the communication function between the battery and inverter, ready to use out of the box, supports parallel expansion of 15 devices, built-in BMS system, longer cycle life.
Dual MPPT Controllers
Equipped with two MPPT trackers for efficient energy harvesting, with a maximum MPPT charging current of 60A.
10kwh battery + inverter Easy to use
This device is incredibly user - friendly with a plug - and - play design. No complex installation or debugging is needed. It's highly scalable – just connect it in parallel to quickly expand capacity, suiting both home and professional needs.
10kwh battery + inverter Charger
Supports charging for Li-ion, Lead-Acid batteries, and user-defined battery types, with a maximum hybrid charging current of 200A.
10kwh battery Multiple Communication Interfaces
Embedded interfaces include RS485, CAN, USB, etc., with optional external modules like Wi-Fi, GPRS.
5.12KWh+5KW | 10.24KWh+5KW | |
Model | RSPA-5-5 | RSPA5-10 |
Battery | ||
Battery Type | LiFePO4 Battery | |
Battery Energy | 5.12KWh | 10.24KWh |
Nominal Voltage | 51.2V | |
Rated Capacity | 100Ah | 200Ah |
Voltage Range | 42.0~57.0V | |
PV | ||
Max. Power | 3.2KW(1600W*2) | |
Max. PV Voltage | 150Vdc | |
MPPT Voltage Range | 30~145Vdc | |
Max. PV Charge Current | 30A+30A | |
AC Output | ||
Rated Power | 5000W | |
AC Voltage | 120Vac/240Vac | |
AC Frequency | 50Hz/60Hz±0.1% | |
Efficiency | ≤91% | |
Transfer time | 10ms (for PC) 20ms (for Appliance) | |
Waveform | Pure sine wave | |
AC Input | ||
Rated AC Voltage | 120Vac | |
AC Voltage Range | 90-140Vac | |
Frequency Range | 46Hz-64Hz(Auto sensing) | |
General Parameters | ||
Altidude | ≤2000m | |
Humidity | 5%~95% | |
Work Temperature | -10℃~50℃ | |
Size (mm) | 480*270*660 | 515*270*810 |
Weight (kg) | 54 | 90 |
Product list
Company
Support
Contact