Salida 120 / 240
MPPT doble
Charging up to 200A
Descripción
A super large capacity multi in one energy storage machine, equipped with a large capacity lithium iron phosphate battery and a high-power inverter, which can be directly connected to solar panels. Integrated design, no need to verify the communication function between the battery and inverter, ready to use out of the box, supports parallel expansion of 15 devices, built-in BMS system, longer cycle life.
Controladores MPPT duales
Equipado con dos seguidores MPPT para una recolección eficiente de energía, con una corriente de carga MPPT máxima de 200A.
All in one energy storage Easy to use
This device is incredibly user - friendly with a plug - and - play design. No complex installation or debugging is needed. It's highly scalable – just connect it in parallel to quickly expand capacity, suiting both home and professional needs.
All in one energy storage Cargador
Admite la carga de baterías de iones de litio, plomo-ácido y tipos de baterías definidos por el usuario, con una corriente de carga híbrida máxima de 200A.
All in one energy storage Múltiples Interfases De Comunicación
Las interfaces incrustadas incluyen RS485, CAN, USB, etc., con módulos externos opcionales como Wi-Fi, GPRS.
10KWh+10KW | 15KWh+10KW | |
Modelo | RSPA10-10 | RSPA15-10 |
Batería | ||
Battery Type | LiFePO4 Battery | |
Battery Energy | 10KWh | 15KWh |
Voltaje Nominal | 51.2V | |
Rated Capacity | 200Ah | 280Ah |
Rango de voltaje | 42.0~57.0V | |
PV | ||
Max. Power | 12KW(6000W*2) | |
Max. PV Voltage | 500Vdc | |
Rango de voltaje MPPT | 90~450Vdc | |
Max. PV input Current | 22A+22A | |
AC Output | ||
Rated Power | 10000W | |
AC Voltage | 120Vac (L1/N, L2/N)/240Vac(L1/L2) | |
AC Frequency | 50Hz+0.3Hz/60Hz+0.3Hz | |
Eficiencia | ≤91% | |
Transfer time | 10ms (for PC) 20ms (for Appliance) | |
Forma de onda | Pure sine wave | |
AC Input | ||
Rated AC Voltage | 120Vac (L1/N, L2/N)/240Vac(L1/L2) | |
AC Voltage Range | (85Vac~140Vac)+2% | |
Rango de frecuencia | 50Hz/60Hz(Auto sensing) | |
General Parameters | ||
Altidude | ≤2000m | |
Humedad | 5%~95% | |
Work Temperature | -10℃~50℃ | |
Size (mm) | 510*377*620 | 540*377*820 |
Weight (kg) | 106 | 135 |
Lista de productos
Compañía
Apoyo
Contacto